Pieces per Set | Blocks Included in Set | Grade | Item Code (Steel) | Item Code (Carbide) | Item Code (Ceramic) |
---|---|---|---|---|---|
8 | 8 Blocks: 25-200mm, 25mm step | 0 | 80008-100 | - | - |
1 | 80008-101 | - | - | ||
2 | 80008-102 | - | - | ||
8 | 3 Blocks: 125-175mm, 25mm step 2 Blocks: 200-250mm, 50mm step 3 Blocks: 300-500mm, 100mm step |
0 | 80008-200 | - | - |
1 | 80008-201 | - | - | ||
2 | 80008-202 | - | - | ||
32 | 1 Bock: 1.005mm 9 Blocks: 1.01-1.09mm, 0.01mm step 9 Blocks: 1.1-1.9mm, 0.1mm step 9 Blocks: 1-9mm, 1mm step 4 Blocks: 10mm, 20mm, 30mm, 50mm |
0 | 80032-100 | 80032-100H | 80032-100C |
1 | 80032-101 | 80032-101H | 80032-101C | ||
2 | 80032-102 | 80032-102H | 80032-102C | ||
38 | 1 Bock: 1.005mm 9 Blocks: 1.01-1.09mm, 0.01mm step 9 Blocks: 1.1-1.9mm, 0.1mm step 9 Blocks: 1-9mm, 1mm step 10 Blocks: 10-100mm, 10mm step |
0 | 80038-100 | 80038-100H | 80038-100C |
1 | 80038-101 | 80038-101H | 80038-101C | ||
2 | 80038-102 | 80038-102H | 80038-102C | ||
46 | 9 Blocks: 1.001-1.009mm, 0.001mm step 9 Blocks: 1.01-1.09mm, 0.01mm step 9 Blocks: 1.1-1.9mm, 0.1mm step 9 Blocks: 1-9mm, 1mm step 10 Blocks: 10-100mm, 10mm step |
0 | 80046-100 | 80046-100H | 80046-100C |
1 | 80046-101 | 80046-101H | 80046-101C | ||
2 | 80046-102 | 80046-102H | 80046-102C | ||
47 | 1 Bock: 1.005mm 20 Blocks: 1.01-1.20mm, 0.01mm step 7 Blocks: 1.3-1.9mm, 0.1mm step 9 Blocks: 1-9mm, 1mm step 10 Blocks: 10-100mm, 10mm step |
0 | 80047-100 | 80047-100H | 80047-100C |
1 | 80047-101 | 80047-101H | 80047-101C | ||
2 | 80047-102 | 80047-102H | 80047-102C | ||
83 | 1 Block: 0.5mm 1 Block: 1mm 1 Block: 1.005mm 49 Blocks: 1.01-1.49mm, 0.01mm step 5 Blocks: 1.5-1.9mm, 0.1mm step 16 Blocks: 2.0-9.5mm, 0.5mm step 10 Blocks: 10-100mm, 10mm step |
0 | 80083-100 | 80083-100H | 80083-100C |
1 | 80083-101 | 80083-101H | 80083-101C | ||
2 | 80083-102 | 80083-102H | 80083-102C | ||
87 | 9 Blocks: 1.001-1.009mm, 0.001mm step 49 Blocks: 1.01-1.49mm, 0.01mm step 19 Blocks: 0.5-9.5mm, 0.5mm step 10 Blocks: 10-100mm, 10mm step |
0 | 80087-100 | 80087-100H | 80087-100C |
1 | 80087-101 | 80087-101H | 80087-101C | ||
2 | 80087-102 | 80087-102H | 80087-102C | ||
103 | 1 Block: 1.005mm 49 Blocks: 1.01-1.49mm, 0.01mm step 49 Blocks: 0.5-24.5mm, 0.5mm step 4 Blocks: 25-100mm, 25mm step |
0 | 80103-100 | 80103-100H | 80103-100C |
1 | 80103-101 | 80103-101H | 80103-101C | ||
2 | 80103-102 | 80103-102H | 80103-102C | ||
112 | 1 Block: 1.0005mm 9 Blocks: 1.001-1.009mm, 0.001mm step 49 Blocks: 1.01-1.49mm, 0.01mm step 49 Blocks: 0.5-24.5mm, 0.5mm step 4 Blocks: 25-100mm, 25mm step |
0 | 80112-100 | 80112-100H | 80112-100C |
1 | 80112-101 | 80112-101H | 80112-101C | ||
2 | 80112-102 | 80112-102H | 80112-102C | ||
122 | 1 Block: 1.0005mm 9 Blocks: 1.001-1.009mm, 0.001mm step 49 Blocks: 1.01-1.49mm, 0.01mm step 4 Blocks: 1.6-1.9mm, 0.1mm step 4 Blocks: 1.6-1.9mm, 0.1mm step 50 Blocks: 0.5-25mm, 0.5mm step 8 Blocks: 30-100mm, 10mm step 1 Blocks: 75mm |
0 | 80122-100 | 80122-100H | 80122-100C |
1 | 80122-101 | 80122-101H | 80122-101C | ||
2 | 80122-102 | 80122-102H | 80122-102C |
Pieces per Set | Blocks Included in Set | Grade | Item Code (Steel) |
---|---|---|---|
36 | 1 Block: 0.050" 9 Blocks: 0.1001" -0.1009", 0.0001" step 9 Blocks: 0.101" -0.109", 0.001 step 9 Blocks: 0.110" - 0.190", 0.010 step 9 Blocks: 0.110" - 0.190", 0.010 step 3 Blocks: 1", 2", 4" |
0 | 80036-ASO |
AS-1 | 80036-AS1 | ||
AS-2 | 80036-AS2 | ||
81 | 9 Blocks: 0.1001" -0.1009", 0.0001" step 49 Blocks: 0.101" -0.149", 0.001 step 19 Blocks: 0.050" -0.950", 0.050 step 4 Blocks: 1.000" - 4.000", 1.000 step |
0 | 80081-ASO |
AS-1 | 80081-AS1 | ||
AS-2 | 80081-AS2 |
Size | Item Code | ||
---|---|---|---|
Steel | Carbide | Carbide | |
0.5mm | 81000-500 | 81000-500H | 81000-500C |
1.0mm | 81001-000 | 81001-000H | 81001-000C |
1.005mm | 82001-500 | 82001-500H | 82001-500C |
1.01mm | 81001-010 | 81001-010H | 81001-010C |
1.02mm | 81001-020 | 81001-020H | 81001-020C |
1.03mm | 81001-030 | 81001-030H | 81001-030C |
- | 1.01mm step | - | |
1.49mm | 81001-490 | 81001-490H | 81001-490C |
1.50mm | 81001-500 | 81001-500H | 81001-500C |
1.60mm | 81001-600 | 81001-600H | 81001-600C |
- | 1.01mm step | - | |
1.90mm | 81001-900 | 81001-900H | 81001-900C |
2.00mm | 81002-000 | 81002-000H | 81002-000C |
2.50mm | 81002-500 | 81002-500H | 81002-500C |
3.00mm | 81003-000 | 81003-000H | 81003-000C |
- | 0.5mm step | - | |
24.50mm | 81024-500 | 81024-500H | 81024-500C |
25.00mm | 81025-000 | 81025-000H | 81025-000C |
30.00mm | 81030-000 | 81030-000H | 81030-000C |
40.00mm | 81040-000 | 81040-000H | 81040-000C |
50.00mm | 81050-000 | 81050-000H | 81050-000C |
- | 10mm step | - | |
100.00mm | 81100-000 | 81100-000H | 81100-000C |
Size | Item Code | ||
---|---|---|---|
Steel | Carbide | Carbide | |
0.5mm | 81000-501 | 81000-501H | 81000-501C |
1.0mm | 81001-001 | 81001-001H | 81001-001C |
1.005mm | 82001-501 | 82001-501H | 82001-501C |
1.01mm | 81001-011 | 81001-011H | 81001-011C |
1.02mm | 81001-021 | 81001-021H | 81001-021C |
1.03mm | 81001-031 | 81001-031H | 81001-031C |
- | 1.01mm step | - | |
1.49mm | 81001-491 | 81001-491H | 81001-491C |
1.50mm | 81001-501 | 81001-501H | 81001-501C |
1.60mm | 81001-601 | 81001-601H | 81001-601C |
- | 1.01mm step | - | |
1.90mm | 81001-901 | 81001-901H | 81001-901C |
2.00mm | 81002-001 | 81002-001H | 81002-001C |
2.50mm | 81002-501 | 81002-501H | 81002-501 |
3.00mm | 81003-001 | 81003-001H | 81003-001C |
- | 0.5mm step | - | |
24.50mm | 81024-501 | 81024-501H | 81024-501C |
25.00mm | 81025-001 | 81025-001H | 81025-001C |
30.00mm | 81030-001 | 81030-001H | 81030-001C |
40.00mm | 81040-001 | 81040-001H | 81040-001C |
50.00mm | 81050-001 | 81050-001H | 81050-001C |
- | 10mm step | - | |
100.00mm | 81100-001 | 81100-001H | 81100-001C |
PCS Per Set | Range | Item Code (L=50mm) (Accuracy ±1μm) | Item Code (L=70mm) (Accuracy ±1μm) |
---|---|---|---|
51 | 0.50-1.00 mm, 0.01mm step | 30-0051-51 | 37-0051-51 |
51 | 1.00-1.50 mm, 0.01mm step | 30-0102-51 | 37-0102-51 |
51 | 1.50-2.00 mm, 0.01mm step | 30-0102-61 | 37-0102-61 |
51 | 2.00-2.50 mm, 0.01mm step | 30-0203-51 | 37-0203-51 |
51 | 2.50-3.00 mm, 0.01mm step | 30-0203-61 | 37-0203-61 |
51 | 3.00-3.50 mm, 0.01mm step | 30-0304-51 | 37-0304-51 |
51 | 3.50-4.00 mm, 0.01mm step | 30-0304-61 | 37-0304-61 |
51 | 4.00-4.50 mm, 0.01mm step | 30-0405-51 | 37-0405-51 |
51 | 4.50-5.00 mm, 0.01mm step | 30-0405-61 | 37-0405-61 |
51 | 5.00-5.50 mm, 0.01mm step | 30-0506-51 | 37-0506-51 |
51 | 5.50-6.00 mm, 0.01mm step | 30-0506-61 | 37-0506-61 |
51 | 6.00-6.50 mm, 0.01mm step | 30-0607-51 | 37-0607-51 |
51 | 6.50-7.00 mm, 0.01mm step | 30-0607-61 | 37-0607-61 |
51 | 7.00-7.50 mm, 0.01mm step | 30-0708-51 | 37-0708-51 |
51 | 7.50-8.00 mm, 0.01mm step | 30-0708-61 | 37-0708-61 |
51 | 8.00-8.50 mm, 0.01mm step | 30-0809-51 | 37-0809-51 |
51 | 8.50-9.00 mm, 0.01mm step | 30-0809-61 | 37-0809-61 |
51 | 9.00-9.50 mm, 0.01mm step | 30-0910-51 | 37-0910-51 |
51 | 9.50-10.00 mm, 0.01mm step | 30-0910-61 | 37-0910-61 |
51 | 10.00-10.50 mm, 0.01mm step | 30-1011-51 | 37-1011-51 |
51 | 10.50-11.00 mm, 0.01mm step | 30-1011-61 | 37-1011-61 |
51 | 11.00-11.50 mm, 0.01mm step | 30-1112-51 | 37-1112-51 |
51 | 11.50-12.00 mm, 0.01mm step | 30-1112-61 | 37-1112-61 |
51 | 12.00-12.50 mm, 0.01mm step | 30-1213-51 | 37-1213-51 |
51 | 12.50-13.00 mm, 0.01mm step | 30-1213-61 | 37-1213-61 |
51 | 13.00-13.50 mm, 0.01mm step | 30-1314-51 | 37-1314-51 |
51 | 13.50-14.00 mm, 0.01mm step | 30-1314-61 | 37-1314-61 |
51 | 14.00-14.50 mm, 0.01mm step | 30-1415-51 | 37-1415-51 |
51 | 14.50-15.00 mm, 0.01mm step | 30-1415-61 | 37-1415-61 |
51 | 15.00-15.50 mm, 0.01mm step | 30-1516-51 | 37-1516-51 |
51 | 15.50-16.00 mm, 0.01mm step | 30-1516-61 | 37-1516-61 |
51 | 16.00-16.50 mm, 0.01mm step | 30-1617-51 | 37-1617-51 |
51 | 16.50-17.00 mm, 0.01mm step | 30-1617-61 | 37-1617-61 |
51 | 17.00-17.50 mm, 0.01mm step | 30-1718-51 | 37-1718-51 |
51 | 17.50-18.00 mm, 0.01mm step | 30-1718-61 | 30-1718-61 |
51 | 18.00-18.50 mm, 0.01mm step | 30-1819-51 | 37-1819-51 |
51 | 18.50-19.00 mm, 0.01mm step | 30-1819-61 | 37-1819-61 |
51 | 19.00-19.50 mm, 0.01mm step | 30-1920-51 | 37-1920-51 |
51 | 19.50-20.00 mm, 0.01mm step | 30-1920-61 | 37-1920-61 |
PCS Per Set | Range | Item Code (L=50mm) (Accuracy ±1μm) | Item Code (L=70mm) (Accuracy ±1μm) |
---|---|---|---|
101 | 1.00-2.00 mm, 0.01mm step | 30-0102-01 | 37-0102-01 |
101 | 2.00-3.00 mm, 0.01mm step | 30-0203-01 | 37-0203-01 |
101 | 3.00-4.00 mm, 0.01mm step | 30-0304-01 | 37-0304-01 |
101 | 4.00-5.00 mm, 0.01mm step | 30-0405-01 | 37-0405-01 |
101 | 5.00-6.00 mm, 0.01mm step | 30-0506-01 | 37-0506-01 |
101 | 6.00-7.00 mm, 0.01mm step | 30-0607-01 | 37-0607-01 |
101 | 7.00-8.00 mm, 0.01mm step | 30-0708-01 | 37-0708-01 |
101 | 8.00-9.00 mm, 0.01mm step | 30-0809-01 | 37-0809-01 |
101 | 9.00-10.00 mm, 0.01mm step | 30-0910-01 | 37-0910-01 |
101 | 10.00-11.00 mm, 0.01mm step | 30-1011-01 | 37-1011-01 |
101 | 11.00-12.00 mm, 0.01mm step | 30-1112-01 | 37-1112-01 |
101 | 12.00-13.00 mm, 0.01mm step | 30-1213-01 | 37-1213-01 |
101 | 13.00-14.00 mm, 0.01mm step | 30-1314-01 | 37-1314-01 |
101 | 14.00-15.00 mm, 0.01mm step | 30-1415-01 | 37-1415-01 |
101 | 15.00-16.00 mm, 0.01mm step | 30-1516-01 | 37-1516-01 |
101 | 16.00-17.00 mm, 0.01mm step | 30-1617-01 | 37-1617-01 |
101 | 17.00-18.00 mm, 0.01mm step | 30-1718-01 | 37-1718-01 |
101 | 18.00-19.00 mm, 0.01mm step | 30-1819-01 | 37-1819-01 |
101 | 19.00-20.00 mm, 0.01mm step | 30-1920-01 | 37-1920-01 |
Size | Length | |
---|---|---|
Metric | 50mm | 70mm |
0.500mm | 30-00500 | 37-00500 |
0.501mm | 30-00501 | 37-00501 |
0.502mm | 30-00502 | 37-00502 |
0.503mm | 30-00503 | 37-00503 |
- | 1.001mm step | |
19.998mm | 30-19998 | 37-19998 |
19.999mm | 30-19999 | 37-19999 |
20.000mm | 30-20000 | 37-20000 |
Size | Length |
---|---|
Inch | 50mm |
0.010" | 35-0010 |
0.011" | 35-0011 |
0.012" | 35-0012 |
0.013" | 35-0013 |
- | 0.001" step |
0.997" | 35-0997 |
0.998" | 35-0998 |
0.999" | 35-0999 |
1.000" | 35-1000 |
Size | Length |
---|---|
Metric | 50mm |
0.50mm | 30-0050C |
0.51mm | 30-0051C |
0.52mm | 30-0052C |
0.53mm | 30-0053C |
- | 0.01mm step |
19.98mm | 30-1998C |
19.99mm | 30-1999C |
20.00mm | 30-2000C |
- | - |
Size (Diameter) | Item Code (Plug Gauge, H7) | Item Code (Ring Gauge) |
---|---|---|
2mm | 40-0020 | 45-0020 |
3mm | 40-0030 | 45-0030 |
4mm | 40-0040 | 45-0040 |
5mm | 40-0050 | 45-0050 |
6mm | 40-0060 | 45-0060 |
7mm | 40-0070 | 45-0070 |
8mm | 40-0080 | 45-0080 |
9mm | 40-0090 | 45-0090 |
10mm | 40-0100 | 45-0100 |
11mm | 40-0110 | 45-0110 |
12mm | 40-0120 | 45-0120 |
13mm | 40-0130 | 45-0130 |
14mm | 40-0140 | 45-0140 |
15mm | 40-0150 | 45-0150 |
16mm | 40-0160 | 45-0160 |
17mm | 40-0170 | 45-0170 |
18mm | 40-0180 | 45-0180 |
19mm | 40-0190 | 45-0190 |
20mm | 40-0200 | 45-0200 |
21mm | 40-0210 | 45-0210 |
22mm | 40-0220 | 45-0220 |
23mm | 40-0230 | 45-0230 |
24mm | 40-0240 | 45-0240 |
25mm | 40-0250 | 45-0250 |
26mm | 40-0260 | 45-0260 |
27mm | 40-0270 | 45-0270 |
28mm | 40-0280 | 45-0280 |
Size (Diameter) | Item Code (Plug Gauge, H7) | Item Code (Ring Gauge) |
---|---|---|
29mm | 40-0290 | 45-0290 |
30mm | 40-0300 | 45-0300 |
32mm | 40-0320 | 45-0320 |
34mm | 40-0340 | 45-0340 |
35mm | 40-0350 | 45-0350 |
36mm | 40-0360 | 45-0360 |
37mm | 40-0370 | 45-0370 |
38mm | 40-0380 | 45-0380 |
40mm | 40-0400 | 45-0400 |
42mm | 40-0420 | 45-0420 |
44mm | 40-0440 | 45-0440 |
45mm | 40-0450 | 45-0450 |
46mm | 40-0460 | 45-0460 |
50mm | 40-0500 | 45-0500 |
60mm | 40-0600 | 45-0600 |
70mm | 40-0700 | 45-0700 |
80mm | 40-0800 | 45-0800 |
90mm | 40-0900 | 45-0900 |
100mm | 40-1000 | 45-1000 |
125mm | 40-1250 | 45-1250 |
150mm | 40-1500 | 45-1500 |
175mm | 40-1750 | 45-1750 |
200mm | 40-2000 | 45-2000 |
225mm | 40-2250 | 45-2250 |
250mm | 40-2500 | 45-2500 |
270mm | 40-2750 | 45-2750 |
300mm | 40-3000 | 45-3000 |
Size (Diameter) | Plug Gauge |
---|---|
7pcs set (3mm, 4mm, 5mm, 6mm, 8mm, 10mm, 12mm) | 40-0312T |
28pcs set (3mm-30mm) | 40-0330T |
Size | Plug Gauge 6H | Ring Gauge (Go, 6g) | Ring Gauge (No Go, 6g) |
---|---|---|---|
M2 x 0.4 | 50-0200 | 55-0200 | 65-0200 |
M3 x 0.5 | 50-0300 | 55-0300 | 65-0300 |
M4 x 0.7 | 50-0400 | 55-0400 | 65-0400 |
M5 x 0.8 | 50-0500 | 55-0500 | 65-0500 |
M6 x 1.0 | 50-0600 | 55-0600 | 65-0600 |
M8 x 1.25 | 50-0800 | 55-0800 | 65-0800 |
M10 x 1.5 | 50-0200 | 55-0200 | 65-0200 |
M2 x 0.4 | 50-1000 | 55-1000 | 65-1000 |
M12 x 1.75 | 50-1200 | 55-1200 | 65-1200 |
M14 x 2.0 | 50-1400 | 55-1400 | 65-1400 |
M16 x 2.0 | 50-1600 | 55-1600 | 65-1600 |
M18 x 2.5 | 50-1800 | 55-1800 | 65-1800 |
M20 x 2.5 | 50-2000 | 55-2000 | 65-2000 |
M22 x 2.5 | 50-2200 | 55-2200 | 65-2200 |
M24 x 3.0 | 50-2400 | 55-2400 | 65-2400 |
M27 x 3.0 | 50-2700 | 55-2700 | 65-2700 |
M30 x 3.5 | 50-3000 | 55-3000 | 65-3000 |
M33 x 3.5 | 50-3300 | 55-3300 | 65-3300 |
M36 x 4.0 | 50-3600 | 55-3600 | 65-3600 |
M42 x 4.5 | 50-4200 | 55-4200 | 65-4200 |
M45 x 4.5 | 50-4500 | 55-4500 | 65-4500 |
M48 x 5.0 | 50-4800 | 55-4800 | 65-4800 |
M52 x 5.0 | 50-5200 | 55-5200 | 65-5200 |
M56 x 5.5 | 50-5600 | 55-5600 | 65-5600 |
M60 x 5.5 | 50-6000 | 55-6000 | 65-6000 |
Size | Plug Gauge |
---|---|
7pcs set (M3, M4, M5, M6, M8, M10, M12) | 50-0312T |
Size | Plug Gauge 6H | Ring Gauge (Go, 6g) | Ring Gauge (No Go, 6g) |
---|---|---|---|
M2 x 0.35 | 50-0201 | 55-0201 | 65-0201 |
M3 x 0.35 | 50-0301 | 55-0301 | 65-0301 |
M4 x 0.35 | 50-0401 | 55-0401 | 65-0401 |
M5 x 0.35 | 50-0501 | 55-0501 | 65-0501 |
M6 x 0.35 | 50-0601 | 55-0601 | 65-0601 |
M5 x 0.5 | 50-0502 | 55-0502 | 65-0502 |
M6 x 0.5 | 50-0602 | 55-0602 | 65-0602 |
M8 x 0.5 | 50-0802 | 55-0802 | 65-0802 |
M10 x 0.5 | 50-1002 | 55-1002 | 65-1002 |
M12 x 0.5 | 50-1202 | 55-1202 | 65-1202 |
M6 x 0.75 | 50-0603 | 55-0603 | 65-0603 |
M8 x 0.75 | 50-0803 | 55-0803 | 65-0803 |
M10 x 0.75 | 50-1003 | 55-1003 | 65-1003 |
M12 x 0.75 | 50-1203 | 55-1203 | 65-1203 |
M8 x 1.0 | 50-0804 | 55-0804 | 65-0804 |
M10 x 1.0 | 50-1004 | 55-1004 | 65-1004 |
M12 x 1.0 | 50-1204 | 55-1204 | 65-1204 |
M14 x 1.0 | 50-1404 | 55-1404 | 65-1404 |
M16 x 1.0 | 50-1604 | 55-1604 | 65-1604 |
M18 x 1.0 | 50-1804 | 55-1804 | 65-1804 |
M21 x 1.0 | 50-2104 | 55-2104 | 65-2104 |
M22 x 1.0 | 50-2204 | 55-2204 | 65-2204 |
M24 x 1.0 | 50-2404 | 55-2404 | 65-2404 |
M25 x 1.0 | 50-2504 | 55-2504 | 65-2504 |
M26 x 1.0 | 50-2604 | 55-2604 | 65-2604 |
M28 x 1.0 | 50-2804 | 55-2804 | 65-2804 |
M30 x 1.0 | 50-3004 | 55-3004 | 65-3004 |
M32 x 1.0 | 50-3204 | 55-3204 | 65-3204 |
M33 x 1.0 | 50-3304 | 55-3304 | 65-3304 |
M34 x 1.0 | 50-3404 | 55-3404 | 65-3404 |
M35 x 1.0 | 50-3504 | 55-3504 | 65-3504 |
M36 x 1.0 | 50-3604 | 55-3604 | 65-3604 |
M38 x 1.0 | 50-3804 | 55-3804 | 65-3804 |
M40 x 1.0 | 50-4004 | 55-4004 | 65-4004 |
M45 x 1.0 | 50-4504 | 55-4504 | 65-4504 |
M50 x 1.0 | 50-5004 | 55-5004 | 65-5004 |
M55 x 1.0 | 50-5504 | 55-5504 | 65-5504 |
M56 x 1.0 | 50-5604 | 55-5604 | 65-5604 |
M58 x 1.0 | 50-5804 | 55-5804 | 65-5804 |
M60 x 1.0 | 50-6004 | 55-6004 | 65-6004 |
M70 x 1.0 | 50-7004 | 55-7004 | 65-7004 |
M80 x 1.0 | 50-8004 | 55-8004 | 65-8004 |
M10 x 1.25 | 50-1005 | 55-1005 | 65-1005 |
M12 x 1.25 | 50-1205 | 55-1205 | 65-1205 |
M10 x 1.5 | 50-1006 | 55-1006 | 65-1006 |
M12 x 1.5 | 50-1206 | 55-1206 | 65-1206 |
M16 x 1.5 | 50-1606 | 55-1606 | 65-1606 |
M20 x 1.5 | 50-2006 | 55-2006 | 65-2006 |
M30 x 1.5 | 50-3006 | 55-3006 | 65-3006 |
M40 x 1.5 | 50-4006 | 55-4006 | 65-4006 |
M50 x 1.5 | 50-5006 | 55-5006 | 65-5006 |
M56 x 1.5 | 50-5606 | 55-5606 | 65-5606 |
M60 x 1.5 | 50-6006 | 55-6006 | 65-6006 |
M70 x 1.5 | 50-7006 | 55-7006 | 65-7006 |
M80 x 1.5 | 50-8006 | 55-8006 | 65-8006 |
M18 x 2.0 | 50-1807 | 55-1807 | 65-1807 |
M20 x 2.0 | 50-2007 | 55-2007 | 65-2007 |
M22 x 2.0 | 50-2207 | 55-2207 | 65-2207 |
M30 x 2.0 | 50-3007 | 55-3007 | 65-3007 |
M40 x 2.0 | 50-4007 | 55-4007 | 65-4007 |
M50 x 2.0 | 50-5007 | 55-5007 | 65-5007 |
M56 x 2.0 | 50-5607 | 55-5607 | 65-5607 |
M60 x 2.0 | 50-6007 | 55-6007 | 65-6007 |
M70 x 2.0 | 50-7007 | 55-7007 | 65-7007 |
M80 x 2.0 | 50-8007 | 55-8007 | 65-8007 |
M90 x 2.0 | 50-9007 | 55-9007 | 65-9007 |
M100 x 2.0 | 50-0007 | 55-0007 | 65-0007 |
M30 x 3.0 | 50-3008 | 55-3008 | 65-3008 |
M36 x 3.0 | 50-3608 | 55-3608 | 65-3608 |
M40 x 3.0 | 50-4008 | 55-4008 | 65-4008 |
M50 x 3.0 | 50-5008 | 55-5008 | 65-5008 |
M100 x 3.0 | 50-0008 | 55-0008 | 65-0008 |
Size | Plug Gauge (Class 2B) | Ring Gauge (Go, 2A) | Ring Gauge (No Go, 2A) |
---|---|---|---|
3-48 | 51-0030048 | 56-0030048 | 66-0030048 |
4-40 | 51-0040040 | 56-0040040 | 66-0040040 |
5-40 | 51-0050040 | 55-0050040 | 65-0050040 |
6-32 | 51-0060032 | 55-0060032 | 65-0060032 |
8-32 | 51-0080032 | 55-0080032 | 65-0080032 |
10-24 | 51-0100024 | 55-0100024 | 65-0100024 |
12-24 | 51-0120024 | 55-0120024 | 65-0120024 |
1/4"-20 | 51-0010420 | 55-0010420 | 65-0010420 |
5/16"-18 | 51-0051618 | 55-0051618 | 65-0051618 |
3/8"-16 | 51-0030816 | 55-0030816 | 65-0030816 |
7/16"-14 | 51-0071614 | 55-0071614 | 65-0071614 |
1/2"-13 | 51-0010213 | 55-0010213 | 65-0010213 |
9/16"-12 | 51-0091612 | 55-0091612 | 65-0091612 |
5/8"-11 | 51-0050811 | 55-0050811 | 65-0050811 |
3/4"-10 | 51-0030410 | 55-0030410 | 65-0030410 |
7/8"-9 | 51-0070809 | 55-0070809 | 65-0070809 |
1"-8 | 51-1000008 | 55-1000008 | 65-1000008 |
Size | Plug Gauge (Class 2B) | Ring Gauge (Go, 2A) | Ring Gauge (No Go, 2A) |
---|---|---|---|
3-56 | 51-0030056 | 56-0030056 | 66-0030056 |
4-48 | 51-0040048 | 56-0040048 | 66-0040048 |
5-44 | 51-0050044 | 56-0050044 | 66-0050044 |
6-40 | 51-0060040 | 56-0060040 | 66-0060040 |
8-36 | 51-0080036 | 56-0080036 | 66-0080036 |
10-32 | 51-0100032 | 56-0100032 | 66-0100032 |
12-28 | 51-0120028 | 56-0120028 | 66-0120028 |
1/4"-28 | 51-00010428 | 56-0010428 | 66-0010428 |
5/16"-24 | 51-0051624 | 56-0051624 | 66-0051624 |
3/8"-24 | 51-0030824 | 56-0030824 | 66-0030824 |
7/16"-20 | 51-0071620 | 56-0071620 | 66-0071620 |
1/2"-20 | 51-0010220 | 56-0010220 | 66-0010220 |
9/16"-18 | 51-0091618 | 56-0091618 | 66-0091618 |
5/8"-18 | 51-0050818 | 56-0050818 | 66-0050818 |
3/4"-16 | 51-0030416 | 56-0030416 | 66-0030416 |
7/8"-14 | 51-0070814 | 56-0070814 | 66-0070814 |
1"-12 | 51-1000012 | 56-1000012 | 66-1000012 |
1-1/16'-8 | 51-1011608 | 56-1011608 | 66-1011608 |
1-1/16"-12 | 51-1011612 | 56-1011612 | 66-1011612 |
1-1/16"-16 | 51-1011616 | 56-1011616 | 66-1011616 |
1-1/8"-8 | 51-1010808 | 56-1010808 | 66-1010808 |
1-1/8"-12 | 51-1010812 | 56-1010812 | 66-1010812 |
1-1/8"-16 | 51-1010816 | 56-1010816 | 66-1010816 |
1-3/16"-8 | 51-1031608 | 56-1031608 | 66-1031608 |
1-3/16"-12 | 51-1031612 | 56-1031612 | 66-1031612 |
1-3/16"-16 | 51-1031616 | 56-1031616 | 66-1031616 |
1-15/16"-8 | 51-1151608 | 56-1151608 | 66-1151608 |
1-15/16"-12 | 51-1151612 | 56-1151612 | 66-1151612 |
1-15/16"-16 | 51-1151616 | 56-1151616 | 66-1151616 |
2"-8 | 51-2000008 | 56-2000008 | 66-2000008 |
2"-12 | 51-2000012 | 56-2000012 | 66-2000012 |
2"-16 | 51-2000016 | 56-2000016 | 66-2000016 |
According to DIN ISO 228
Size | Plug Gauge (Class 2B) | Ring Gauge (Go, 2A) | Ring Gauge (No Go, 2A) |
---|---|---|---|
G1/8” - 28 | 52-00108 | 57-00108 | 67-00108 |
G1/4” - 19 | 52-00104 | 57-00104 | 67-00104 |
G3/8" - 19 | 52-00308 | 57-00308 | 67-00308 |
G1/2′′ - 14 | 52-00102 | 57-00102 | 67-00102 |
G5/8"-14 | 52-00508 | 57-00508 | 67-00508 |
G3/4"-14 | 52-00304 | 57-00304 | 67-00304 |
G7/8"-14 | 52-00708 | 57-00708 | 67-00708 |
G1” - 11 | 52-10000 | 57-10000 | 67-10000 |
G1-1/4” - 11 | 52-10104 | 57-10104 | 67-10104 |
G1-1/2” – 11 | 52-10102 | 57-10102 | 67-10102 |
G1-3/4” – 11 | 52-10304 | 57-10304 | 67-10304 |
G2"-11 | 52-20000 | 57-20000 | 67-20000 |
G2-1/4"-11 | 52-20104 | 57-20104 | 67-20104 |
G2-1/2" - 11 | 52-20102 | 57-20102 | 67-20102 |
G2-3/4"-11 | 52-20304 | 57-20304 | 67-20304 |
G3"-11 | 52-30000 | 57-30000 | 67-30000 |
According to ANSI/ASME B1.20.1
Size | Plug Gauge | Ring Gauge |
---|---|---|
1/8"-27 | 53-00108 | 68-00108 |
1/4"-18 | 53-00104 | 68-00104 |
3/8"-18 | 53-00308 | 68-00308 |
1/2"-14 | 53-00102 | 68-00102 |
3/4"-14 | 53-00304 | 68-00304 |
1"-11.5 | 53-10000 | 68-10000 |
1-1/4"-11.5 | 53-10104 | 68-10104 |
1-1/2"-11.5 | 53-10102 | 68-10102 |
2"-11.5 | 53-20000 | 68-20000 |
2-1/2"-8 | 53-20102 | 68-20102 |
3"-8 | 53-30000 | 68-30000 |